带轮 | 标 准 直 径 | |||||||||||||
齿数 | MXL | XXL | XL | L | H | XH | XXH | |||||||
z1,2 | dp | da | dp | da | dp | da | dp | da | dp | da | dp | da | dp | da |
10 | 6.47 | 5.96 | 10.11 | 9.6 | 16.17 | 15.66 | ||||||||
11 | 7.11 | 6.61 | 11.12 | 10.61 | 17.79 | 17.28 | ||||||||
12 | 7.76 | 7.25 | 12.13 | 11.62 | 19.4 | 18.9 | 36.38 | 35.62 | ||||||
13 | 8.41 | 7.9 | 13.14 | 12.63 | 21.02 | 20.51 | 39.41 | 38.65 | ||||||
14 | 9.06 | 8.55 | 14.15 | 13.64 | 22.64 | 22.13 | 42.45 | 41.69 | 56.6 | 55.23 | ||||
15 | 9.7 | 9.19 | 15.16 | 14.65 | 24.26 | 23.75 | 45.48 | 44.72 | 60.64 | 59.27 | ||||
16 | 10.35 | 9.84 | 16.17 | 15.66 | 25.87 | 25.36 | 48.51 | 47.75 | 64.68 | 63.31 | ||||
17 | 11 | 10.49 | 17.18 | 16.67 | 27.49 | 26.98 | 51.54 | 50.78 | 68.72 | 67.35 | ||||
18 | 11.64 | 11.13 | 18.19 | 17.68 | 29.11 | 28.6 | 54.57 | 53.81 | 72.77 | 71.39 | 127.34 | 124.55 | 181.91 | 178.86 |
19 | 12.29 | 11.78 | 19.2 | 18.69 | 30.72 | 30.22 | 57.61 | 56.84 | 76.81 | 75.44 | 134.41 | 131.62 | 192.02 | 188.97 |
20 | 12.94 | 12.43 | 20.21 | 19.7 | 32.34 | 31.83 | 60.64 | 59.88 | 80.85 | 79.48 | 141.49 | 138.69 | 202.13 | 199.08 |
(21) | 13.58 | 13.07 | 21.22 | 20.72 | 33.96 | 33.45 | 63.67 | 62.91 | 84.89 | 83.52 | 148.56 | 145.77 | 212.23 | 209.18 |
22 | 14.23 | 13.72 | 22.23 | 21.73 | 35.57 | 35.07 | 66.7 | 65.94 | 88.94 | 87.56 | 155.64 | 152.84 | 222.34 | 219.29 |
(23) | 14.88 | 14.37 | 23.24 | 22.74 | 37.19 | 36.68 | 69.73 | 68.97 | 92.98 | 91.61 | 162.71 | 159.92 | 232.45 | 229.4 |
(24) | 15.52 | 15.02 | 24.26 | 23.75 | 38.81 | 38.3 | 72.77 | 72 | 97.02 | 95.65 | 169.79 | 166.99 | 242.55 | 239.5 |
25 | 16.17 | 15.66 | 25.27 | 24.76 | 40.43 | 39.92 | 75.8 | 75.04 | 101.06 | 99.69 | 176.86 | 174.07 | 252.66 | 249.61 |
(26) | 16.82 | 16.31 | 26.28 | 25.77 | 42.04 | 41.53 | 78.83 | 78.07 | 105.11 | 103.73 | 183.94 | 181.14 | 262.76 | 259.72 |
(27) | 17.46 | 16.96 | 27.29 | 26.78 | 43.66 | 43.15 | 81.86 | 81.1 | 109.15 | 107.78 | 191.01 | 188.22 | 272.87 | 269.82 |
28 | 18.11 | 17.6 | 28.3 | 27.79 | 45.28 | 44.77 | 84.89 | 84.13 | 113.19 | 111.82 | 198.08 | 195.29 | 282.98 | 279.93 |
(30) | 19.4 | 18.9 | 30.32 | 29.81 | 48.51 | 48 | 90.96 | 90.2 | 121.28 | 119.9 | 212.23 | 209.44 | 303.19 | 300.14 |
32 | 20.7 | 20.19 | 32.34 | 31.83 | 51.74 | 51.24 | 97.02 | 96.26 | 129.36 | 127.99 | 226.38 | 223.59 | 323.4 | 320.35 |
36 | 23.29 | 22.78 | 36.38 | 35.87 | 58.21 | 57.7 | 109.15 | 108.39 | 145.53 | 144.16 | 254.68 | 251.89 | 363.83 | 360.78 |
40 | 25.37 | 25.36 | 40.43 | 39.92 | 64.68 | 64.17 | 121.28 | 120.51 | 161.7 | 160.33 | 282.98 | 280.18 | 404.25 | 401.21 |
48 | 31.05 | 30.54 | 48.51 | 48 | 77.62 | 77.11 | 145.53 | 144.77 | 194.04 | 192.67 | 339.57 | 336.78 | 485.1 | 482.06 |
60 | 38.81 | 38.3 | 60.64 | 60.13 | 97.02 | 96.51 | 181.91 | 181.15 | 242.55 | 241.18 | 424.47 | 421.67 | 606.38 | 603.33 |
72 | 46.57 | 46.06 | 72.77 | 72.26 | 116.43 | 115.92 | 218.3 | 217.53 | 291.06 | 289.69 | 509.36 | 506.57 | 727.66 | 724.61 |
84 | 254.68 | 253.92 | 339.57 | 338.2 | 594.25 | 591.46 | 848.93 | 845.88 | ||||||
96 | 291.06 | 290.3 | 388.08 | 386.71 | 679.15 | 676.35 | 970.21 | 967.16 | ||||||
120 | 363.83 | 363.07 | 485.1 | 483.73 | 848.93 | 846.14 | 1212.76 | 1209.71 | ||||||
156 | 630.64 | 629.26 |
挤出机计算
电机步进角度:挤出轮直径(mm):
细分数:
结果(步进值/mm):
丝杆计算
电机步进角度:丝杆导程(mm):
细分数:
结果(步进值/mm):
XY轴计算
电机步进角度:同步轮直径(mm):
细分数:
结果(步进值/mm):
XY轴校准值计算
当前步进值:校准模型设计尺寸(mm):
实际打印测量尺寸(mm):
校准后步进值: